Virginia
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Virginia. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Virginia's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 18,325 | 6,169 | 49 | 16 | 59 | 20 | 125,330 | 42,979 | |
Federal Prisons | 1,024 | 2,454 | 1 | 2 | 2 | 5 | -- | -- | |
ICE Detention Centers | 524 | 17,763 | 0 | 0 | 1 | 34 | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 2,621 | 2,191 | 73 | 61 | 7 | 6 | -- | -- | |
Federal Prisons | -- | -- | 2 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Greensville Correctional Center Includes Greensville Work Center State Adult Prisons | 1,571 | -- |
Fluvanna Correctional Center For Women State Adult Prisons | 1,218 | -- |
Deerfield Correctional Center Includes Deerfield Work Centers State Adult Prisons | 1,199 | -- |
Coffeewood Correctional Center State Adult Prisons | 1,070 | -- |
Nottoway Correctional Center Includes Nottoway Work Center State Adult Prisons | 981 | -- |
1
610
1.2k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Virginia. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
Systemwide only
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
Systemwide only
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Albemarle-Charlottesvile Regional Jail Albemarle | 122 | Short remaining sentence, Other | ||||||
Piedmont Regional Jail Amelia, Buckingham, Cumberland, Lunenburg, Nottoway, Prince Edward | 27 | Other | ||||||
Arlington County Detention Facility Arlington | 6 | |||||||
County-wide jails Arlington | 81 | |||||||
Middle River Regional Augusta | 100 | Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.