Washington
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Washington. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Washington's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 16,479 | 9,546 | -- | -- | 17 | 10 | -- | -- | |
Federal Prisons | 227 | 3,229 | 2 | 28 | 0 | 0 | -- | -- | |
ICE Detention Centers | 513 | 14,574 | 2 | 57 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 6,110 | 6,938 | -- | -- | 4 | 5 | -- | -- | |
Federal Prisons | -- | -- | 0 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Airway Heights Corrections Center State Adult Prisons | 3,193 | 701 |
Washington Corrections Center State Adult Prisons | 2,795 | 573 |
Stafford Creek Corrections Center State Adult Prisons | 2,413 | 451 |
Washington State Penitentiary State Adult Prisons | 2,160 | 890 |
Monroe Correctional Complex State Adult Prisons | 1,883 | 730 |
1
1.6k
3.2k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeD*
This scorecard assesses data reporting and quality for the state department of corrections in Washington. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
By facility
Boosters
By facility
Data reporting for staff
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
By facility
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
Yes
Contextualized Historically
Yes
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Clark County Jail Clark | 184 | Minor offenses | ||||||
King County Maleng Regional Justice Center (MRJC) and King County Correctional Facility - Seattle (KCCF) King | 658 | Minor offenses, Other | ||||||
Kitsap County Jail Kitsap | 20 | Minor offenses, Other | ||||||
County-wide jails Spokane | 48 | Minor offenses | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.