Pennsylvania
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Pennsylvania. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Pennsylvania's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 16,718 | 4,023 | 57 | 14 | 166 | 40 | 276,276 | 66,476 | |
Federal Prisons | 4,148 | 4,562 | 21 | 23 | 4 | 4 | -- | -- | |
ICE Detention Centers | 858 | -- | 5 | 108 | 0 | -- | -- | -- | |
State and Local Youth Facilities | 246 | 6,777 | 0 | 0 | 0 | 0 | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 11,841 | 7,186 | 48 | 29 | -- | -- | -- | -- | |
Federal Prisons | -- | -- | 8 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Philadelphia Dept Of Jails County Jails | 5,096 | -- |
Smithfield Correctional Institution State Adult Prisons | 2,483 | 531 |
Dallas Correctional Institution State Adult Prisons | 1,381 | 299 |
Allenwood Federal Correctional Complex Federal Prisons | 1,355 | -- |
Camp Hill Correctional Institution State Adult Prisons | 1,200 | 600 |
1
2.5k
5.1k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeD*
This scorecard assesses data reporting and quality for the state department of corrections in Pennsylvania. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
By facility
Population
By facility
Vaccinations
By facility
Boosters
None
Data reporting for staff
Cumulative Cases
By facility
Cumulative Deaths
Systemwide only
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
By facility
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
Yes
Contextualized Historically
Yes
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Cumberland County Prison Cumberland | 45 | Other | ||||||
Dauphin County Prison Dauphin | -- | Other | ||||||
Lycoming County Prison Lycoming | -- | |||||||
Montgomery County Correctional Facility Montgomery | 201 | |||||||
Northumberland County Jail Northumberland | 88 | Minor offenses, Inability to pay bail, Short remaining sentence | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.