Georgia
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Georgia. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Georgia's state department of corrections.
The Georgia Department of Corrections stopped reporting COVID-19 data on July 16, 2021.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 3,875 | 661 | -- | -- | 93 | 16 | -- | -- | |
Federal Prisons | 700 | 1,941 | 2 | -- | 5 | -- | -- | -- | |
ICE Detention Centers | 2,765 | 19,404 | 26 | 182 | 4 | 28 | -- | -- | |
State and Local Youth Facilities | 420 | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 1,752 | -- | -- | -- | 4 | -- | -- | -- | |
Federal Prisons | -- | -- | 1 | -- | 1 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
ICE Stewart Detention Center ICE Detention Centers | 1,895 | -- |
Folkston ICE Processing Center D Ray James ICE Detention Centers | 542 | -- |
Jesup Federal Correctional Institution Federal Prisons | 460 | -- |
Georgia Diagnostic And Classification Prison State Adult Prisons | 415 | 88 |
Augusta State Medical Prison State Adult Prisons | 267 | 122 |
1
950
1.9k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Georgia. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Georgia Department of Corrections stopped reporting COVID-19 data on July 16, 2021.
Data reporting for incarcerated people
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Bartow County Jail Bartow | 90 | Parole/probation violation, Minor offenses | ||||||
County-wide jails Cobb | 800 | Inability to pay bail, Other | ||||||
Colquitt County Jail Colquitt | 61 | Short remaining sentence | ||||||
Multiple facilities Dekalb | 103 | Minor offenses | ||||||
County-wide jails Dougherty | 156 | Parole/probation violation, Inability to pay bail, Short remaining sentence | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.