Ohio
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Ohio. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Ohio's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 12,571 | 2,578 | 19 | 4 | 141 | 30 | 175,300 | 35,948 | |
Federal Prisons | 531 | 2,166 | 3 | 12 | 9 | 37 | -- | -- | |
ICE Detention Centers | 89 | 5,597 | 0 | 0 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 8,127 | 6,666 | 11 | 9 | 17 | 14 | -- | -- | |
Federal Prisons | -- | -- | 0 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Marion Correctional Institution State Adult Prisons | 1,657 | 350 |
Correctional Reception Center State Adult Prisons | 1,321 | 348 |
Pickaway Correctional Institution State Adult Prisons | 1,024 | 294 |
Elkton Federal Correctional Institution Federal Prisons | 531 | -- |
Ohio Reformatory For Women State Adult Prisons | 451 | 280 |
1
830
1.7k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Ohio. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
None
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
Systemwide only
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
No
Contextualized Historically
Yes
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Allen County Jail Allen | 65 | Minor offenses, Short remaining sentence, Other | ||||||
Butler County Jail Butler | 281 | |||||||
Tri-County jail Champaign, Madison, Union | 64 | Other | ||||||
Clark County Jail Clark | 90 | Minor offenses, Other | ||||||
Delaware County Jail Delaware | 110 | Minor offenses | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.