Iowa
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Iowa. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Iowa's state department of corrections.
The Iowa Department of Corrections stopped reporting COVID data on February 23, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 5,626 | 7,053 | -- | -- | 22 | 28 | 49,303 | 57,779 | |
Federal Prisons | -- | -- | -- | -- | -- | -- | -- | -- | |
ICE Detention Centers | 49 | -- | 0 | -- | 0 | -- | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 1,503 | 6,056 | -- | -- | 2 | 8 | -- | -- | |
Federal Prisons | -- | -- | -- | -- | -- | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Iowa Medical And Classification Center State Adult Prisons | 935 | 252 |
Anamosa State Penitentiary State Adult Prisons | 909 | 281 |
Mt Pleasant Correctional Facility State Adult Prisons | 877 | 128 |
Newton Correctional Facility State Adult Prisons | 862 | 148 |
Clarinda Correctional Facility State Adult Prisons | 637 | 129 |
1
470
940
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Iowa. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Iowa Department of Corrections stopped reporting COVID data on February 23, 2022.
Data reporting for incarcerated people
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Black Hawk County Jail Black Hawk County | 30 | |||||||
Linn County Correctional Center Linn | -- | Minor offenses | ||||||
County-wide jails Polk | 450 | |||||||
Scott County Jail Scott | 70 | Short remaining sentence, Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.