New Mexico
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in New Mexico. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by New Mexico's state department of corrections.
The New Mexico Department of Corrections stopped reporting COVID data on March 20, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 4,104 | 5,283 | -- | -- | 29 | 37 | 55,098 | 83,825 | |
Federal Prisons | -- | -- | -- | -- | -- | -- | -- | -- | |
ICE Detention Centers | 1,511 | -- | 0 | -- | 0 | -- | -- | -- | |
State and Local Youth Facilities | 25 | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 973 | -- | -- | -- | 0 | -- | -- | -- | |
Federal Prisons | -- | -- | -- | -- | -- | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
ICE Otero County Processing Center ICE Detention Centers | 995 | -- |
Bernalillo County Metropolitan Detention Center County Jails | 920 | 159 |
Lea County Correctional Facility State Adult Prisons | 912 | -- |
San Juan County Adult Detention Center County Jails | 657 | 39 |
Otero County Prison Facility State Adult Prisons | 589 | -- |
1
500
1.0k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in New Mexico. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The New Mexico Department of Corrections stopped reporting COVID data on March 20, 2022.
Data reporting for incarcerated people
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Statewide prisons New Mexico | 11 | Minor offenses, Short remaining sentence | ||||||
Statewide prisons New Mexico | 60 | Minor offenses, Short remaining sentence | ||||||
Rio Arriba County Detention Center Rio Arriba | -- | Minor offenses, Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.