New York
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in New York. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by New York's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 11,753 | 2,296 | -- | -- | 47 | 9 | 237,568 | 46,420 | |
Federal Prisons | 1,322 | 3,483 | 3 | 8 | 2 | 5 | -- | -- | |
ICE Detention Centers | 307 | 9,303 | 2 | 61 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 14,820 | 5,241 | -- | -- | 18 | 6 | -- | -- | |
Federal Prisons | -- | -- | 23 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
New York City Jails County Jails | 3,358 | -- |
Elmira Correctional Facility State Adult Prisons | 805 | -- |
Brooklyn Metropolitan Detention Center Federal Prisons | 691 | -- |
Greene Correctional Facility State Adult Prisons | 539 | -- |
Clinton Correctional Facility State Adult Prisons | 525 | -- |
1
1.7k
3.4k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in New York. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
None
Tests Administered
By facility
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
Systemwide only
Cumulative Deaths
Systemwide only
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Albany County Correctional Facility Albany | -- | Minor offenses | ||||||
Chautauqua County Jail Chautauqua | -- | Minor offenses | ||||||
Eire County Correctional Facility Erie | 17 | Minor offenses, Short remaining sentence | ||||||
Eire County Correctional Facility Erie | -- | Minor offenses, Short remaining sentence | ||||||
Monroe County Jail Monroe | 51 | |||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.