Michigan
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Michigan. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Michigan's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 32,923 | 8,590 | -- | -- | 158 | 41 | 989,860 | 259,289 | |
Federal Prisons | 348 | 2,511 | 0 | 0 | 5 | 22 | -- | -- | |
ICE Detention Centers | 101 | -- | 0 | -- | 0 | -- | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 8,420 | 7,038 | -- | -- | 11 | 9 | -- | -- | |
Federal Prisons | -- | -- | 0 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Charles E Egeler Reception And Guidance Center State Adult Prisons | 3,325 | 518 |
Central Michigan Correctional Facility State Adult Prisons | 2,408 | 460 |
Carson City Correctional Facility State Adult Prisons | 2,124 | 493 |
Gus Harrison Correctional Facility State Adult Prisons | 1,787 | 408 |
Chippewa Correctional Facility State Adult Prisons | 1,753 | 356 |
1
1.7k
3.3k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Michigan. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
Systemwide only
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
Yes
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Genessee County Jail Genesee | 70 | |||||||
Ingham County Jail Ingham | 100 | Minor offenses, Short remaining sentence, Other | ||||||
Leelanau County Jail Leelanau | -- | Other | ||||||
Macomb County Jail Macomb | 568 | Minor offenses, Inability to pay bail, Vulnerable populations | ||||||
Statewide prisons Michigan | 1,958 | Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.