Alabama
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Alabama. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Alabama's state department of corrections.
The Alabama Department of Corrections stopped reporting COVID data on October 11, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 3,364 | 1,583 | 2 | 1 | 78 | 37 | 16,743 | 7,930 | |
Federal Prisons | 785 | 2,514 | 2 | 6 | 5 | 16 | -- | -- | |
ICE Detention Centers | 77 | 7,333 | 0 | 0 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 1,994 | 5,410 | 3 | 8 | 3 | 8 | -- | -- | |
Federal Prisons | -- | -- | 1 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Draper Quarantine Intake Facility State Adult Prisons | 496 | 0 |
Aliceville Federal Correctional Institution Federal Prisons | 351 | -- |
Talladega Federal Correctional Institution Federal Prisons | 331 | -- |
Elmore Correctional Facility State Adult Prisons | 272 | 47 |
Bullock Correctional Facility State Adult Prisons | 221 | 134 |
1
180
350
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Alabama. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Alabama Department of Corrections stopped reporting COVID data on October 11, 2022.
Data reporting for incarcerated people
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
None
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
County-wide jails Autauga | 7 | Minor offenses | ||||||
Mobile County Metro Jail Mobile | 480 | Minor offenses, Vulnerable populations, Other | ||||||
Mobile County Metro Jail Mobile | -- | |||||||
Morgan County Jail Morgan | 107 | Minor offenses, Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.