Maryland
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Maryland. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Maryland's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 6,389 | 3,145 | -- | -- | 37 | 19 | 82,507 | 40,616 | |
Federal Prisons | 416 | 3,320 | 0 | 0 | 0 | 0 | -- | -- | |
ICE Detention Centers | 4 | 1,053 | 0 | 0 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | 284 | 6,256 | -- | -- | 0 | 0 | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 7,424 | 12,295 | -- | -- | 8 | 13 | -- | -- | |
Federal Prisons | -- | -- | 5 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Eastern Correctional Institution State Adult Prisons | 1,212 | 848 |
Baltimore Central Booking Intake Center State Adult Prisons | 693 | 795 |
Jessup Correctional Institution State Adult Prisons | 497 | 379 |
North Branch Correctional Institution State Adult Prisons | 427 | 527 |
Cumberland Federal Correctional Institution Federal Prisons | 416 | -- |
1
610
1.2k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Maryland. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of January 3, 2023.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
Systemwide only
Population
Systemwide only
Vaccinations
By facility
Boosters
By facility
Data reporting for staff
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
Systemwide only
Population
None
Vaccinations
Systemwide only
Boosters
Systemwide only
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
Yes
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Jennifer Road Detention Center and Ordnance Road Correctional Center Anne Arundel | 10 | |||||||
City-wide jails Baltimore | 60 | Minor offenses | ||||||
County-wide jails Charles | 30 | Other | ||||||
Baltimore City Maryland | 60 | Minor offenses | ||||||
Statewide prisons Maryland | 650 | |||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.