Utah
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Utah. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Utah's state department of corrections.
F
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 6,242 | 9,046 | -- | -- | 22 | 32 | 30,465 | 44,152 | |
Federal Prisons | -- | -- | -- | -- | -- | -- | -- | -- | |
ICE Detention Centers | 21 | -- | 0 | -- | 0 | -- | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 939 | 4,070 | -- | -- | -- | -- | -- | -- | |
Federal Prisons | -- | -- | -- | -- | -- | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
ICE Washington County Jail Purgatory Correctional Fac ICE Detention Centers | 0 | -- |
ICE Cache County Jail ICE Detention Centers | 0 | -- |
Utah State Prison Draper State Adult Prisons | -- | -- |
UDC Inmates Housed At A County Jail State Adult Prisons | -- | -- |
Orange Street Community Correctional Center State Adult Prisons | -- | -- |
no data available
Spikes represent the active cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF
This scorecard assesses data reporting and quality for the state department of corrections in Utah. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of March 4, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
By facility
Population
None
Vaccinations
None
Boosters
None
Data reporting for staff
Cumulative Cases
Systemwide only
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
None
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
County-wide jails Duchesne | 25 | |||||||
County-wide jails Salt Lake | 354 | |||||||
County-wide jails Uintah | 60 | |||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.