Minnesota
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Minnesota. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Minnesota's state department of corrections.
F
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 8,737 | 9,781 | 35 | 39 | 15 | 17 | 223,243 | 249,908 | |
Federal Prisons | 1,587 | 5,238 | 12 | 40 | 1 | 3 | -- | -- | |
ICE Detention Centers | 93 | -- | 1 | -- | 0 | -- | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 3,087 | 6,983 | -- | -- | 0 | 0 | -- | -- | |
Federal Prisons | -- | -- | 37 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Togo Correctional Facility State Adult Prisons | 19 | -- |
Saint Cloud Correctional Facility State Adult Prisons | 13 | -- |
Rochester Federal Medical Center Federal Prisons | 7 | 30 |
Waseca Federal Correctional Institution Federal Prisons | 5 | 7 |
Shakopee Correctional Facility State Adult Prisons | 2 | -- |
1
9
19
Spikes represent the active cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF
This scorecard assesses data reporting and quality for the state department of corrections in Minnesota. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of March 4, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
By facility
Population
By facility
Vaccinations
By facility
Boosters
By facility
Data reporting for staff
Cumulative Cases
By facility
Cumulative Deaths
None
Active Cases
None
Tests Administered
None
Population
None
Vaccinations
By facility
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
Yes
Clearly Defined
Yes
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Anoka County Jail Anoka | 16 | Minor offenses | ||||||
County-wide jails Hennepin | 359 | |||||||
Statewide prisons Minnesota | 157 | Minor offenses, Vulnerable populations | ||||||
County-wide jails Ramsey | 153 | Minor offenses, Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.