Alabama
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Alabama. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Alabama's state department of corrections.
F
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 3,076 | 1,447 | 0 | 0 | 78 | 37 | 16,743 | 7,930 | |
Federal Prisons | 785 | 2,514 | 0 | 0 | 5 | 16 | -- | -- | |
ICE Detention Centers | 77 | 7,333 | 0 | 0 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | -- | -- | -- | -- | -- | -- | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 1,832 | 4,970 | 0 | 0 | 3 | 8 | -- | -- | |
Federal Prisons | -- | -- | 1 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Talladega Federal Correctional Institution Federal Prisons | 0 | 0 |
Montgomery Federal Prison Camp Federal Prisons | 0 | 1 |
Aliceville Federal Correctional Institution Federal Prisons | 0 | 0 |
ICE Etowah County Jail Alabama ICE Detention Centers | 0 | -- |
Alabama Corrections Academy State Adult Prisons | 0 | 0 |
no data available
Spikes represent the active cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF
This scorecard assesses data reporting and quality for the state department of corrections in Alabama. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of March 4, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
By facility
Boosters
None
Data reporting for staff
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
None
Population
None
Vaccinations
By facility
Boosters
None
Data quality
Machine Readable
Yes
Regularly Updated
Yes
Clearly Defined
No
Contextualized Historically
No
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
County-wide jails Autauga | 7 | Minor offenses | ||||||
Mobile Metro Jail Mobile | 480 | Minor offenses, Vulnerable populations, Other | ||||||
Morgan County Jail Morgan | 107 | Minor offenses, Vulnerable populations | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.