Colorado
The table below displays aggregate COVID-19 data for incarcerated people and staff in carceral facilities located in Colorado. The State DOC Data Grade represents our assessment of the transparency and quality of those data reported by Colorado's state department of corrections.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Cumulative Cases | Active Cases | Cumulative Deaths | Tests | ||||||
---|---|---|---|---|---|---|---|---|---|
Incarcerated People | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 15,000 | 8,557 | -- | -- | 35 | 20 | 232,231 | 132,062 | |
Federal Prisons | 1,692 | 4,609 | 0 | -- | 8 | -- | -- | -- | |
ICE Detention Centers | 1,192 | 50,508 | 0 | 0 | 0 | 0 | -- | -- | |
State and Local Youth Facilities | 220 | 10,046 | -- | -- | 0 | 0 | -- | -- | |
Staff | Count | Per 10k | Count | Per 10k | Count | Per 10k | Count | Per 10k | |
State Adult Prisons | 7,234 | 11,419 | 3 | 5 | 0 | 0 | -- | -- | |
Federal Prisons | -- | -- | 4 | -- | 0 | -- | -- | -- |
Facilities by
Facility | Incarcerated People | Staff |
---|---|---|
Sterling Correctional Facility State Adult Prisons | 2,277 | -- |
Fremont Correctional Facility State Adult Prisons | 1,512 | -- |
Bent County Correctional Facility State Adult Prisons | 1,380 | -- |
Arkansas Valley Correctional Facility State Adult Prisons | 1,199 | -- |
ICE Denver Contract Detention Facility ICE Detention Centers | 1,192 | -- |
1
1.1k
2.3k
Spikes represent the cumulative cases in a facility for incarcerated people
Data Reporting & Quality Scorecard
Data Reporting & Quality GradeF*
This scorecard assesses data reporting and quality for the state department of corrections in Colorado. Read more about our scoring methodology and to see how this jurisdiction compares to other state and federal systems.
Scores assessed as of December 29, 2022.
The Behind Bars Data Project ceased regular COVID data collection on January 18, 2022.
Data reporting for incarcerated people
Cumulative Cases
By facility
Cumulative Deaths
By facility
Active Cases
By facility
Tests Administered
By facility
Population
None
Vaccinations
Systemwide only
Boosters
None
Data reporting for staff
Cumulative Cases
Systemwide only
Cumulative Deaths
None
Active Cases
Systemwide only
Tests Administered
None
Population
None
Vaccinations
Systemwide only
Boosters
None
Data quality
Machine Readable
No
Regularly Updated
No
Clearly Defined
Yes
Contextualized Historically
Yes
Prison and Jail Releases Related to COVID
We collect data on jurisdictions across the U.S. that have released people from adult prison and jail custody in response to the COVID-19 pandemic. Click a row to view full details.
Facility | People released | Release details | ||||||
---|---|---|---|---|---|---|---|---|
Arapahoe County Detention Center Arapahoe | 260 | Vulnerable populations | ||||||
Statewide prisons Colorado | 310 | Minor offenses, Vulnerable populations | ||||||
Statewide prisons Colorado | 3,500 | Short remaining sentence, Vulnerable populations | ||||||
Denver County Jail Denver | 299 | Short remaining sentence, Vulnerable populations, Other | ||||||
Denver City Jail Denver | 450 | Short remaining sentence, Vulnerable populations, Other | ||||||
Grassroots and Community Organizing Efforts Related to COVID
Our team collects data on grassroots and community organizing efforts by incarcerated people, their families, community-based organizations, nonprofits, and advocates aimed at influencing government agencies to protect the lives of people incarcerated in prisons, jails, and detention centers against the threats posed by COVID-19. Click a row to view full details.